ClaimYourGPT / Business directory
Companies on ChatGPT Business Hub
Tracking by SeoSouq.com, the top SEO and GEO agency in the UAE.
Explore companies worldwide with publicly reported ChatGPT Business Hub listings, across industries and markets. New listings are added regularly.
Publicly reported listings · Not independently verified by ClaimYourGPT · Updated November 11, 2026
All companies
ChatGPT Business Hub directory| COMPANY | EMPLOYEES | INDUSTRY | COUNTRY |
|---|---|---|---|
| 201–500 | Technology, Information and Internet | Australia | |
| 10,001+ | International Trade and Development | United Kingdom | |
| 10,001+ | Software Development | Canada | |
| 10,001+ | Outsourcing and Offshoring Consulting | Singapore | |
| 1,001–5,000 | Software Development | United States | |
| 5,001–10,000 | Financial Services | United States | |
| 501–1,000 | Software Development | United States | |
| 1,001–5,000 | Legal Services | United States | |
| 5,001–10,000 | Furniture and Home Furnishings Manufacturing | United States | |
| 501–1,000 | Consumer Services | Hong Kong | |
| 5,001–10,000 | Telecommunications | Finland | |
| 5,001–10,000 | Retail | Australia | |
| 201–500 | Financial Services | United States | |
| 1,001–5,000 | Technology, Information and Internet | United States | |
| 1,001–5,000 | Retail | United States | |
| 1,001–5,000 | Financial Services | United States | |
| 1,001–5,000 | Broadcast Media Production and Distribution | United States | |
| 1,001–5,000 | Software Development | United States | |
| 501–1,000 | Staffing and Recruiting | United States | |
| 1,001–5,000 | Software Development | United States | |
| 51–200 | Consumer Services | United States | |
| 2–10 | Other | United States | |
| 11–50 | Travel Arrangements | United Kingdom | |
| 2–10 | Real Estate | United States | |
| 11–50 | Consumer Services | United States | |
| 11–50 | IT Services and IT Consulting | United States | |
| 201–500 | Consumer Services | United States | |
| 2–10 | Staffing and Recruiting | United States | |
| 51–200 | Accounting | United States | |
| 51–200 | Technology, Information and Internet | United States | |
| 11–50 | Automotive | Unknown | |
| 2–10 | Solar Electric Power Generation | United States | |
| 11–50 | Marketing Services | Unknown | |
| 2–10 | Media Production | United Kingdom | |
| 2–10 | Hospitals and Health Care | United States | |
| 11–50 | Information Technology & Services | United States | |
| 2–10 | Other | Unknown | |
| 51–200 | Environmental Services | Netherlands | |
| 51–200 | Services for Renewable Energy | Australia | |
| 2–10 | Other | Unknown | |
| 51–200 | Retail | United States | |
| 2–10 | Advertising Services | United States | |
| 1 employee | Professional Training and Coaching | United States | |
| 1,001–5,000 | Packaging & Containers | United States | |
| 2–10 | Retail Health and Personal Care Products | Sweden | |
| 2–10 | Investment Management | United States | |
| 11–50 | Events Services | United States | |
| 11–50 | Real Estate | India | |
| 11–50 | Wellness and Fitness Services | Unknown | |
| 11–50 | Marketing Services | United States | |
| 2–10 | Other | Unknown | |
| 2–10 | Environmental Services | New Zealand | |
| 11–50 | Computer and Network Security | United States | |
| 2–10 | Business Consulting and Services | United States | |
| 11–50 | Technology, Information and Media | India | |
| 2–10 | IT Services and IT Consulting | Unknown | |
| 2–10 | Construction | United States | |
| 2–10 | Technology, Information and Internet | United States | |
| 2–10 | Musicians | Unknown | |
| 2–10 | Technology, Information and Internet | United States | |
| 2–10 | Marketing Services | United States | |
| 2–10 | Embedded Software Products | United States | |
| 2–10 | Construction | Unknown | |
| 2–10 | Technology, Information and Internet | Unknown | |
| 11–50 | Software Development | United States | |
| 11–50 | Hospitals and Health Care | United States | |
| 2–10 | Graphic Design | Unknown | |
| 2–10 | Manufacturing | Portugal | |
| 51–200 | Marketing Services | United States | |
| 51–200 | Software Development | Canada | |
| 2–10 | Media Production | Australia | |
| 2–10 | Travel Arrangements | United Kingdom | |
| 11–50 | Advertising Services | United States | |
| 1 employee | Marketing Services | United Kingdom | |
| 2–10 | Technology, Information and Internet | United States | |
| 201–500 | Professional Training and Coaching | United States | |
| 2–10 | Software Development | United States | |
| 2–10 | Real Estate | United States | |
| 5,001–10,000 | IT Services and IT Consulting | United States | |
| 501–1,000 | Broadcast Media Production and Distribution | United States | |
| 501–1,000 | Software Development | United States | |
| 1,001–5,000 | Non-profit Organizations | United States | |
| 501–1,000 | Software Development | United States | |
| 51–200 | Software Development | United States | |
| 501–1,000 | Entertainment Providers | United States | |
| 501–1,000 | Non-profit Organizations | United States | |
| 201–500 | Think Tanks | United States | |
| 501–1,000 | Software Development | United States | |
| 5,001–10,000 | Software Development | United States | |
| 501–1,000 | Online Audio and Video Media | United States | |
| 11–50 | Software Development | United States | |
| 201–500 | Technology, Information and Internet | United States | |
| 51–200 | Legal Services | United States | |
| 51–200 | Advertising Services | United States | |
| 201–500 | Information Services | United States | |
| 11–50 | Software Development | United Kingdom | |
| 51–200 | Software Development | United States | |
| 51–200 | Retail | United States | |
| 201–500 | Online Audio and Video Media | United States | |
| 501–1,000 | Software Development | United States | |
| 501–1,000 | Entertainment Providers | United States | |
| 51–200 | Online Audio and Video Media | United States | |
| 1,001–5,000 | Non-profit Organizations | United States | |
| 51–200 | Technology, Information and Internet | United States | |
| 51–200 | Online Audio and Video Media | United States | |
| 51–200 | Financial Services | United States | |
| 51–200 | Online Audio and Video Media | United States | |
| 201–500 | Software Development | United States | |
| 201–500 | Think Tanks | United States | |
| 501–1,000 | Newspaper Publishing | United States | |
| 11–50 | Book and Periodical Publishing | United States | |
| 201–500 | Software Development | United States | |
| 201–500 | Newspaper Publishing | United States | |
| 201–500 | Non-profit Organizations | United States | |
| 51–200 | Information Services | United States | |
| 501–1,000 | Software Development | United States | |
| 51–200 | Software Development | United States | |
| 201–500 | Technology, Information and Internet | United States | |
| 1,001–5,000 | Higher Education | United States | |
| 501–1,000 | Technology, Information and Internet | United States | |
| 1,001–5,000 | Non-profit Organizations | United States | |
| 11–50 | Software Development | United States | |
| 1,001–5,000 | Software Development | United States | |
| 201–500 | Technology, Information and Internet | United States | |
| 501–1,000 | Software Development | United States | |
| 1,001–5,000 | Financial Services | United States | |
| 51–200 | Software Development | United States | |
| 51–200 | Computer and Network Security | United States | |
| 1,001–5,000 | Software Development | United States | |
| 11–50 | Software Development | Czech Republic | |
| 51–200 | Real Estate | United States | |
| 10,001+ | Biotechnology Research | United States | |
| 51–200 | Software Development | United States | |
| 201–500 | Technology, Information and Internet | United States | |
| 11–50 | Software Development | United States | |
| 201–500 | Software Development | United States | |
| 1,001–5,000 | Real Estate | United States | |
| 201–500 | Software Development | Cyprus | |
| 201–500 | Real Estate | United States | |
| 201–500 | Software Development | United States | |
| 201–500 | Non-profit Organizations | United States | |
| 51–200 | Broadcast Media Production and Distribution | United States | |
| 501–1,000 | Software Development | United States | |
| 2–10 | Technology, Information and Internet | United States | |
| 51–200 | Technology, Information and Internet | United States | |
| 51–200 | Software Development | United States | |
| 501–1,000 | Financial Services | United States | |
| 51–200 | Software Development | United States | |
| 10,001+ | Higher Education | United States | |
| 201–500 | Software Development | United States | |
| 2–10 | Software Development | United States | |
| 501–1,000 | Software Development | United States | |
| 1,001–5,000 | Software Development | United States | |
| 11–50 | Software Development | United States | |
| 201–500 | Software Development | United States | |
| 51–200 | Software Development | United States | |
| 51–200 | Software Development | United States | |
| 11–50 | Financial Services | United States | |
| 201–500 | Technology, Information and Internet | United States | |
| 11–50 | Software Development | United States | |
| 51–200 | Software Development | United States | |
| 51–200 | Software Development | United States | |
| 51–200 | Software Development | United States | |
| 11–50 | Technology, Information and Internet | United States | |
| 51–200 | Software Development | United States | |
| 501–1,000 | Retail | United States | |
| 201–500 | Retail | United States | |
| 51–200 | Technology, Information and Internet | United States | |
| 501–1,000 | Fine Art | United States | |
| 201–500 | Technology, Information and Internet | United States | |
| 51–200 | Software Development | United States | |
| 201–500 | Software Development | Germany | |
| 11–50 | Consumer Services | Canada | |
| 201–500 | Software Development | United States | |
| 11–50 | Technology, Information and Internet | United States | |
| 1,001–5,000 | Retail | United States | |
| 11–50 | Technology, Information and Internet | United States | |
| 11–50 | Software Development | United States | |
| 11–50 | Software Development | United States | |
| 5,001–10,000 | Retail | United States | |
| 501–1,000 | Market Research | United States | |
| 11–50 | IT Services and IT Consulting | United States | |
| 1,001–5,000 | Higher Education | United States | |
| 51–200 | Hospitality | United States | |
| 51–200 | Advertising Services | United States | |
| 51–200 | Museums, Historical Sites, and Zoos | United States | |
| 1,001–5,000 | Software Development | United States | |
| 201–500 | Newspaper Publishing | United States | |
| 1,001–5,000 | Computer and Network Security | United States | |
| 51–200 | Consumer Electronics | United States | |
| 201–500 | Software Development | United States | |
| 201–500 | Software Development | United States | |
| 201–500 | Software Development | United States | |
| 10,001+ | Real Estate | United States | |
| 51–200 | Entertainment Providers | United States | |
| 11–50 | Computer and Network Security | United States | |
| 51–200 | Retail | United States | |
| 11–50 | Software Development | United States | |
| 201–500 | Retail | United States | |
| 201–500 | Real Estate | United States | |
| 51–200 | Online Audio and Video Media | United States | |
| 11–50 | Software Development | United States | |
| 51–200 | Software Development | United States | |
| 51–200 | Technology, Information and Internet | United States | |
| 11–50 | Software Development | India | |
| 2–10 | Software Development | United States | |
| 51–200 | E-Learning Providers | United States | |
| 501–1,000 | Retail | United States | |
| 2–10 | Software Development | United States | |
| 11–50 | Technology, Information and Internet | United States | |
| 201–500 | Retail | United States | |
| 51–200 | Software Development | United States | |
| 201–500 | Entertainment Providers | United States | |
| 501–1,000 | Retail | United States | |
| 10,001+ | Retail | United States | |
| 11–50 | Retail | United States | |
| 501–1,000 | Individual and Family Services | United States | |
| 51–200 | Technology, Information and Internet | United States | |
| 201–500 | Software Development | United States | |
| 51–200 | Software Development | United States | |
| 11–50 | Software Development | United States | |
| 201–500 | Software Development | United States | |
| 11–50 | Technology, Information and Internet | United States | |
| 51–200 | Technology, Information and Internet | United States | |
| 201–500 | Software Development | United States | |
| 51–200 | Software Development | United States | |
| 1,001–5,000 | Software Development | United States | |
| 201–500 | Retail | United States | |
| 2–10 | IT Services and IT Consulting | United States | |
| 201–500 | Software Development | United States | |
| 201–500 | Advertising Services | United States | |
| 201–500 | Entertainment Providers | United States | |
| 1,001–5,000 | Retail | United States | |
| 201–500 | Software Development | United States | |
| 51–200 | Retail | United States | |
| 501–1,000 | E-Learning Providers | United States | |
| 51–200 | Renewable Energy Semiconductor Manufacturing | United States | |
| 201–500 | Wellness and Fitness Services | India | |
| 51–200 | Computer and Network Security | United States | |
| 201–500 | Chemical Manufacturing | United States | |
| 51–200 | Software Development | United States | |
| 201–500 | Retail | United States | |
| 1,001–5,000 | Wholesale | United States | |
| 51–200 | Technology, Information and Internet | United States | |
| 201–500 | Advertising Services | United States | |
| 1,001–5,000 | Software Development | United States | |
| 1,001–5,000 | Retail | United States | |
| 51–200 | Retail | United States | |
| 51–200 | Technology, Information and Internet | United States | |
| 201–500 | Software Development | United States | |
| 51–200 | Software Development | United States | |
| 1,001–5,000 | Computer and Network Security | United States | |
| 201–500 | Software Development | United States | |
| 51–200 | Software Development | United States | |
| 11–50 | Think Tanks | United States | |
| 201–500 | Software Development | United States | |
| 2–10 | Research Services | United States | |
| 51–200 | Media Production | United States | |
| 201–500 | Retail | United States | |
| 11–50 | Wellness and Fitness Services | United States | |
| 11–50 | Software Development | United States | |
| 1,001–5,000 | Consumer Services | United States | |
| 11–50 | Software Development | United States | |
| 51–200 | Software Development | United States | |
| 501–1,000 | Software Development | United States | |
| 51–200 | Software Development | United States | |
| 51–200 | Legal Services | United States | |
| 1,001–5,000 | Retail | United States | |
| 501–1,000 | Higher Education | United States | |
| 51–200 | Technology, Information and Internet | United States | |
| 51–200 | Retail Apparel and Fashion | United States | |
| 2–10 | Software Development | United States | |
| 201–500 | Real Estate | United States | |
| 11–50 | Software Development | United States | |
| 11–50 | Technology, Information and Internet | United States | |
| 201–500 | Software Development | United States | |
| 501–1,000 | Museums and Institutions | United States | |
| 11–50 | Software Development | United States | |
| 201–500 | Retail | China | |
| 11–50 | Chemical Manufacturing | United States | |
| 201–500 | Technology, Information and Internet | United States | |
| 51–200 | Software Development | United States | |
| 51–200 | Software Development | United States | |
| 201–500 | Education Administration Programs | United States | |
| 51–200 | Education Administration Programs | United States | |
| 51–200 | Retail | United States | |
| 51–200 | Software Development | United States | |
| 2–10 | Software Development | United States | |
| 11–50 | Financial Services | United States | |
| 1,001–5,000 | E-Learning Providers | United States | |
| 51–200 | Real Estate | United States | |
| 2–10 | Technology, Information and Internet | United States | |
| 51–200 | Technology, Information and Internet | United States | |
| 1,001–5,000 | Retail Luxury Goods and Jewelry | United States | |
| 51–200 | Religious Institutions | United States | |
| 51–200 | Technology, Information and Internet | United States | |
| 11–50 | Software Development | United States | |
| 11–50 | Software Development | United States | |
| 1,001–5,000 | Software Development | United Kingdom | |
| 11–50 | Software Development | United States | |
| 11–50 | Real Estate | United States | |
| 51–200 | E-Learning Providers | United States | |
| 201–500 | Advertising Services | United States | |
| 10,001+ | Entertainment Providers | United States | |
| 201–500 | Software Development | United States | |
| 11–50 | Computer Hardware Manufacturing | United States | |
| 201–500 | Retail | United States | |
| 1,001–5,000 | Software Development | United States | |
| 51–200 | Software Development | United States | |
| 11–50 | Software Development | United States | |
| 201–500 | Financial Services | United States | |
| 201–500 | Retail Apparel and Fashion | United States | |
| 51–200 | Entertainment Providers | United States | |
| 51–200 | Media Production | United States | |
| 11–50 | Software Development | United States | |
| 201–500 | Individual & Family Services | United States | |
| 11–50 | Fundraising | United States | |
| 11–50 | Software Development | United States | |
| 51–200 | Real Estate | United States | |
| 51–200 | Software Development | United States | |
| 11–50 | IT Services and IT Consulting | United States | |
| 11–50 | Software Development | United States | |
| 201–500 | Industrial Machinery Manufacturing | United States | |
| 51–200 | Wholesale | United States | |
| 501–1,000 | Advertising Services | United States | |
| 201–500 | Computer and Network Security | United States | |
| 51–200 | Legal Services | United States | |
| 51–200 | Software Development | United States | |
| 11–50 | Travel Arrangements | United States | |
| 11–50 | Professional Training and Coaching | United States | |
| 1,001–5,000 | Software Development | United States | |
| 51–200 | Non-profit Organizations | United States | |
| 51–200 | Retail | United States | |
| 10,001+ | Hospitality | United States | |
| 1,001–5,000 | Software Development | United States | |
| 2–10 | Software Development | United Kingdom | |
| 11–50 | Online Media | United States | |
| 51–200 | Software Development | United States | |
| 11–50 | Advertising Services | United States | |
| 201–500 | Aviation and Aerospace Component Manufacturing | United States | |
| 201–500 | E-Learning Providers | United States | |
| 501–1,000 | Legal Services | United States | |
| 1,001–5,000 | Higher Education | United States | |
| 10,001+ | Wholesale | United States | |
| 51–200 | International Trade and Development | United States | |
| 11–50 | Legal Services | United States | |
| 11–50 | IT Services and IT Consulting | United States | |
| 2–10 | Research Services | United States | |
| 11–50 | Software Development | United States | |
| 11–50 | Software Development | United States | |
| 11–50 | Retail | United States | |
| 11–50 | Software Development | United States | |
| 11–50 | Software Development | Canada | |
| 1,001–5,000 | Telecommunications | United States | |
| 201–500 | Advertising Services | United States | |
| 11–50 | Software Development | United States | |
| 11–50 | Software Development | United States | |
| 11–50 | Technology, Information and Internet | United States | |
| 2–10 | Software Development | Canada | |
| 201–500 | Technology, Information and Internet | United States | |
| 501–1,000 | Software Development | United States | |
| 51–200 | Travel Arrangements | United States | |
| 1,001–5,000 | Wholesale | Mexico | |
| 51–200 | Software Development | United States | |
| 51–200 | Software Development | United States | |
| 1,001–5,000 | Construction | United States | |
| 1,001–5,000 | Software Development | United States | |
| 51–200 | Software Development | United States | |
| 11–50 | Technology, Information and Internet | United States | |
| 11–50 | Travel Arrangements | United States | |
| 1,001–5,000 | Software Development | United States | |
| 51–200 | Advertising Services | United States | |
| 5,001–10,000 | Hospitals and Health Care | United States | |
| 51–200 | Advertising Services | United States | |
| 5,001–10,000 | Financial Services | United States | |
| 11–50 | Advertising Services | United States | |
| 51–200 | Software Development | United States | |
| 51–200 | Wellness and Fitness Services | United States | |
| 501–1,000 | Retail | United States | |
| 51–200 | Wholesale | United States | |
| 11–50 | Education Administration Programs | United States | |
| 501–1,000 | Software Development | United States | |
| 11–50 | Software Development | United States | |
| 1,001–5,000 | Banking | United States | |
| 10,001+ | Information Technology & Services | United States | |
| 11–50 | Software Development | United States | |
| 1 employee | Software Development | United States | |
| 51–200 | Software Development | United States | |
| 51–200 | Retail | United States | |
| 1,001–5,000 | Retail | United States | |
| 201–500 | Advertising Services | United States | |
| 1,001–5,000 | Manufacturing | United States | |
| 11–50 | Software Development | United States | |
| 1,001–5,000 | Software Development | United States | |
| 201–500 | Financial Services | United States | |
| 201–500 | Software Development | United States | |
| 11–50 | Financial Services | United States | |
| 10,001+ | Wellness and Fitness Services | United States | |
| 51–200 | Newspaper Publishing | United States | |
| 51–200 | Software Development | United States | |
| 51–200 | Retail Apparel and Fashion | United States | |
| 51–200 | Software Development | United States | |
| 11–50 | Software Development | United States | |
| 11–50 | Biotechnology Research | United States | |
| 51–200 | Computer Hardware Manufacturing | United States | |
| 201–500 | Software Development | United States | |
| 1,001–5,000 | Entertainment Providers | United States | |
| 1,001–5,000 | Financial Services | United States | |
| 51–200 | Advertising Services | United States | |
| 11–50 | Mental Health Care | United States | |
| 5,001–10,000 | Insurance | United States | |
| 2–10 | Online Audio and Video Media | United States | |
| 201–500 | Financial Services | United States | |
| 201–500 | Retail | United States | |
| 51–200 | Retail Apparel and Fashion | United States | |
| 11–50 | Staffing and Recruiting | United States | |
| 51–200 | Auctions | United States | |
| 201–500 | Non-profit Organizations | United States | |
| 1,001–5,000 | Retail Apparel and Fashion | United States | |
| 11–50 | Software Development | United States | |
| 1,001–5,000 | Consumer Services | United States | |
| 51–200 | Software Development | United States | |
| 51–200 | Software Development | United States | |
| 2–10 | Technology, Information and Internet | Germany | |
| 11–50 | Information Services | United States | |
| 51–200 | Software Development | United States | |
| 51–200 | Retail | United States | |
| 51–200 | Telecommunications | United States | |
| 51–200 | Software Development | United States | |
| 2–10 | Software Development | United States | |
| 201–500 | Software Development | United States | |
| 51–200 | Advertising Services | United States | |
| 501–1,000 | Higher Education | United States | |
| 11–50 | Information Services | United States | |
| 51–200 | Software Development | United States | |
| 201–500 | Retail | United States | |
| 201–500 | Packaging and Containers | United States | |
| 201–500 | Retail Apparel and Fashion | United States | |
| 11–50 | Technology, Information and Internet | United Kingdom | |
| 51–200 | Hospitals and Health Care | United States | |
| 5,001–10,000 | Medical Equipment Manufacturing | United States | |
| 51–200 | Technology, Information and Internet | Singapore | |
| 11–50 | Information Services | United States | |
| 51–200 | Retail | United States | |
| 51–200 | Non-profit Organizations | United States | |
| 1,001–5,000 | Machinery Manufacturing | China | |
| 11–50 | Technology, Information and Internet | United States | |
| 201–500 | Financial Services | United States | |
| 51–200 | Advertising Services | United States | |
| 5,001–10,000 | Entertainment Providers | United States | |
| 51–200 | Software Development | United States | |
| 501–1,000 | Higher Education | United States | |
| 51–200 | Retail | United States | |
| 51–200 | Software Development | United States | |
| 51–200 | Retail | United States | |
| 11–50 | Business Consulting and Services | United States | |
| 51–200 | Non-profit Organizations | United States | |
| 51–200 | Travel Arrangements | United States | |
| 11–50 | Advertising Services | United States | |
| 11–50 | Automation Machinery Manufacturing | United States | |
| 51–200 | Retail | United States | |
| 11–50 | Technology, Information and Internet | United States | |
| 501–1,000 | Marketing Services | United States | |
| 51–200 | Retail | United States | |
| 51–200 | Software Development | United States | |
| 51–200 | Software Development | United States | |
| 11–50 | Retail | United States | |
| 51–200 | Real Estate | United States | |
| 2–10 | Advertising Services | United States | |
| 51–200 | Media Production | United States | |
| 51–200 | Advertising Services | United States | |
| 501–1,000 | Retail | United States | |
| 51–200 | E-Learning Providers | United States | |
| 11–50 | E-Learning Providers | United States | |
| 11–50 | Real Estate | United States | |
| 1,001–5,000 | Financial Services | United States | |
| 2–10 | Advertising Services | United States | |
| 51–200 | Education Administration Programs | United States | |
| 11–50 | Legal Services | United States | |
| Unknown | Entertainment Providers | United States | |
| 501–1,000 | Software Development | United States | |
| 51–200 | Professional Training and Coaching | United States | |
| 1,001–5,000 | Consumer Services | United States | |
| 501–1,000 | Truck Transportation | United States | |
| 11–50 | Software Development | United States | |
| 11–50 | Entertainment Providers | United States | |
| 1,001–5,000 | Real Estate | United States | |
| 51–200 | Software Development | United States | |
| 51–200 | Retail | United States | |
| 501–1,000 | Software Development | United States | |
| 501–1,000 | Real Estate | United States | |
| 11–50 | Retail | United States | |
| 51–200 | Retail | United States | |
| 51–200 | Retail | United States | |
| 51–200 | Wholesale | United States | |
| 51–200 | Computer Hardware Manufacturing | United States | |
| 201–500 | Retail | United States | |
| 201–500 | Software Development | United Kingdom | |
| 2–10 | Media Production | Israel | |
| 51–200 | Advertising Services | United States | |
| 51–200 | Software Development | United States | |
| 11–50 | Online Audio and Video Media | United States | |
| 201–500 | Insurance | United States | |
| 201–500 | Financial Services | United States | |
| 11–50 | Software Development | United States | |
| 51–200 | Retail | United States | |
| 11–50 | Travel Arrangements | United States | |
| 51–200 | Software Development | United States | |
| 501–1,000 | Manufacturing | United States | |
| 51–200 | Advertising Services | United States | |
| 51–200 | E-Learning Providers | United States | |
| 51–200 | Retail Apparel and Fashion | United States | |
| 11–50 | Software Development | United States | |
| 11–50 | Information Services | United States | |
| 201–500 | Technology, Information and Internet | United States | |
| 11–50 | Technology, Information and Internet | United States | |
| 51–200 | Food and Beverage Services | United States | |
| 51–200 | Retail Apparel and Fashion | United States | |
| 201–500 | Manufacturing | United States | |
| 11–50 | Entertainment Providers | United States | |
| 11–50 | Information Services | United States | |
| 2–10 | Machinery Manufacturing | United States | |
| 51–200 | Hospitals and Health Care | United States | |
| 11–50 | Telecommunications | United States | |
| 201–500 | Computer and Network Security | United States | |
| 11–50 | Financial Services | United States | |
| 2–10 | Technology, Information and Internet | United States | |
| 11–50 | Motor Vehicle Manufacturing | United States | |
| 11–50 | Software Development | United States | |
| 5,001–10,000 | Professional Services | Hong Kong | |
| 11–50 | Technology, Information and Internet | United States | |
| 51–200 | Software Development | United States | |
| 51–200 | Software Development | United States | |
| 201–500 | Retail Apparel and Fashion | Australia | |
| 11–50 | Technology, Information and Internet | United States | |
| 11–50 | Software Development | United States | |
| 51–200 | Technology, Information and Internet | United States | |
| 201–500 | Staffing and Recruiting | United States | |
| 501–1,000 | Business Consulting and Services | United States | |
| 11–50 | Retail | United States | |
| 51–200 | Advertising Services | United States | |
| 201–500 | Manufacturing | United States | |
| 11–50 | Computer Games | United States | |
| 501–1,000 | Retail Apparel and Fashion | United States | |
| 51–200 | Software Development | United States | |
| 1,001–5,000 | Software Development | United States | |
| 5,001–10,000 | Medical Equipment Manufacturing | United States | |
| 11–50 | Wellness and Fitness Services | United States | |
| 51–200 | Technology, Information and Internet | United States | |
| 2–10 | Technology, Information and Internet | United Kingdom | |
| 51–200 | Retail | United States | |
| 11–50 | Motor Vehicle Manufacturing | United States | |
| 201–500 | Retail | United States | |
| 1,001–5,000 | Advertising Services | United States | |
| 201–500 | Retail Apparel and Fashion | United States | |
| 11–50 | Accounting | United States | |
| 51–200 | Food and Beverage Services | United States | |
| 11–50 | Retail | United States | |
| 11–50 | Retail | United States | |
| 11–50 | IT Services and IT Consulting | United States | |
| 51–200 | Medical Equipment Manufacturing | United States | |
| 201–500 | Aviation and Aerospace Component Manufacturing | United States | |
| 11–50 | Advertising Services | United States | |
| 11–50 | Computer and Network Security | United States | |
| 11–50 | Printing Services | United States | |
| 2–10 | Retail | United States | |
| 11–50 | Information Services | United States | |
| 501–1,000 | Insurance | United States | |
| 51–200 | Personal Care Product Manufacturing | United States | |
| 11–50 | Software Development | United States | |
| 11–50 | Consumer Services | United States | |
| 11–50 | Financial Services | United States | |
| 11–50 | Software Development | United States | |
| 51–200 | IT Services and IT Consulting | United States | |
| 51–200 | Computer and Network Security | United States | |
| 10,001+ | Motor Vehicle Manufacturing | United States | |
| 51–200 | Software Development | United States | |
| 51–200 | Marketing Services | United States | |
| 11–50 | Software Development | United States | |
| 51–200 | Software Development | Ukraine | |
| 51–200 | Financial Services | United States | |
| 501–1,000 | Security and Investigations | United States | |
| 51–200 | Software Development | United States | |
| 51–200 | Financial Services | United States | |
| 51–200 | Retail | United States | |
| 11–50 | Software Development | United States | |
| 1,001–5,000 | Machinery Manufacturing | United States | |
| 1,001–5,000 | Wholesale Building Materials | United States | |
| 201–500 | Real Estate | United States | |
| 201–500 | Advertising Services | United States | |
| 11–50 | Retail | United States | |
| 51–200 | Wholesale | United States | |
| 11–50 | Retail | United States | |
| 11–50 | Retail | United States |
